<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geothermal Digest &#187; Research</title>
	<atom:link href="http://geothermaldigest.net/blog/index.php/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://geothermaldigest.net/blog</link>
	<description>The &#34;must-read&#34; source for Geothermal Energy news</description>
	<lastBuildDate>Tue, 21 Jun 2011 11:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research leads to product, leads to start up</title>
		<link>http://geothermaldigest.net/blog/2011/06/12/research-leads-to-product-leads-to-start-up/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/12/research-leads-to-product-leads-to-start-up/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[University of Minnesota Department of Earth Sciences]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3465</guid>
		<description><![CDATA[In Minnesota, researchers at the University of Minnesota Department of Earth Sciences have applied for a patent, and plan to form a start-up company to commercialize new technology that will sequester CO2 deep underground while extracting heat. The concept, called CO2-plume geothermal system (CPG) was developed by Earth sciences faculty member Martin Saar and graduate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cse.umn.edu/admin/comm/features/2011_6_3_thermal-tech.php">In Minnesota, researchers at the University of Minnesota </a>Department of Earth Sciences have applied for a patent, and plan to form a start-up company to commercialize new technology that will sequester CO2 deep underground while extracting heat. The concept, called CO2-plume geothermal system (CPG) was developed by Earth sciences faculty member Martin Saar and graduate student Jimmy Randolph in the University’s College of Science and Engineering. The research has been published in the Geophysical Research Letters.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/12/research-leads-to-product-leads-to-start-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTP looking to advance geothermal resource development</title>
		<link>http://geothermaldigest.net/blog/2011/06/05/gtp-looking-to-advance-geothermal-resource-development/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/05/gtp-looking-to-advance-geothermal-resource-development/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 20:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[geothermal resource development]]></category>
		<category><![CDATA[Geothermal Technologies Program]]></category>
		<category><![CDATA[GTP]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3417</guid>
		<description><![CDATA[In Washington D.C., the U.S. Department of Energy&#8217;s Geothermal Technologies Program (GTP) will issue in June a Funding Opportunity Announcement to expand its partnership with the geothermal community on geothermal systems research and development in the U.S. to support GTP&#8217;s goal of lowering the cost of geothermal energy to 6 ¢/kWh. This Notice of Intent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.fedconnect.net/FedConnect/?doc=DE-FOA-0000547&#038;agency=DOE">In Washington D.C., the U.S. Department of Energy&#8217;s</a> Geothermal Technologies Program (GTP) will issue in June a Funding Opportunity Announcement to expand its partnership with the geothermal community on geothermal systems research and development in the U.S. to support GTP&#8217;s goal of lowering the cost of geothermal energy to 6 ¢/kWh. This Notice of Intent gives potential applicants the opportunity to begin developing partnerships and begin the process of gathering data to prepare their application. Topic areas include Advanced Exploratory Drilling Technologies; Advanced Well Completion Technologies; Zonal Isolation; Observation Tools and Data Collection System for Reservoir Stimulation; Geophysical Exploration Technologies; and Geochemistry/Rock-Fluid Interactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/05/gtp-looking-to-advance-geothermal-resource-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced condenser from NREL boosts power plant output</title>
		<link>http://geothermaldigest.net/blog/2011/05/30/advanced-condenser-from-nrel-boosts-power-plant-output/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/30/advanced-condenser-from-nrel-boosts-power-plant-output/#comments</comments>
		<pubDate>Mon, 30 May 2011 02:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Advanced condenser]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[National Renewable Energy Laboratory (NREL)]]></category>
		<category><![CDATA[power plant output]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3404</guid>
		<description><![CDATA[In Colorado, the National Renewable Energy Laboratory (NREL) has produced a case study discussing its development of advanced direct-contact condenser (ADCC) technology to condense spent steam more effectively. NREL drew upon previous condenser research related to ocean thermal energy conversion to develop the technology, which, when implemented, increased power production efficiency in Unit 11 by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nrel.gov/geothermal/news/2011/945.html">In Colorado, the National Renewable Energy Laboratory</a> (NREL) has produced a case study discussing its development of advanced direct-contact condenser (ADCC) technology to condense spent steam more effectively. NREL drew upon previous condenser research related to ocean thermal energy conversion to develop the technology, which, when implemented, increased power production efficiency in Unit 11 by 5%. Potential generating capacity increased by nearly 17%, and the cost of hydrogen sulfide emission abatement was reduced by half. ADCC systems replace traditional perforated plates with a sophisticated geometric framework resembling a three-dimensional maze. Follow the link to download the case study.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/30/advanced-condenser-from-nrel-boosts-power-plant-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making true baseload power with Geocogen</title>
		<link>http://geothermaldigest.net/blog/2011/05/22/making-true-baseload-power-with-geocogen/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/22/making-true-baseload-power-with-geocogen/#comments</comments>
		<pubDate>Sun, 22 May 2011 19:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Craig Hesser]]></category>
		<category><![CDATA[Geocogen]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3363</guid>
		<description><![CDATA[In Switzerland, Craig Hesser, CEO of Geocogen, says the primary problem with geothermal processes is that of scale. Currently, systems use an oil well-like pipe to transport the heat, generally as hot water or steam, to the surface. He says the mechanical limitations of the technology restrict it to a maximum depth of about 4 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://geocogen.org/">In Switzerland, Craig Hesser, CEO of Geocogen</a>, says the primary problem with geothermal processes is that of scale. Currently, systems use an oil well-like pipe to transport the heat, generally as hot water or steam, to the surface. He says the mechanical limitations of the technology restrict it to a maximum depth of about 4 miles where the temperatures typically only reach about 180°C or less. Plus the pipe size limits the transport of large volumes of steam or hot water to systems that can yield only up to about 25 MW of electricity. Hesser says the GEOCOGEN process harvests heat 5-7 miles deep, puts the power plant itself underground and produce electricity by the GigaWatt. </p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/22/making-true-baseload-power-with-geocogen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80% of world&#8217;s energy needs could be met by renewables by 2050</title>
		<link>http://geothermaldigest.net/blog/2011/05/15/80-of-worlds-energy-needs-could-be-met-by-renewables-by-2050/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/15/80-of-worlds-energy-needs-could-be-met-by-renewables-by-2050/#comments</comments>
		<pubDate>Sun, 15 May 2011 18:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[2050]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[world's energy needs]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3321</guid>
		<description><![CDATA[In Abu Dhabi, a comprehensive report by 120 researchers working with the Intergovernmental Panel on Climate Change (IPCC) states that close to 80% of the world‘s energy supply could be met by renewables by mid-century, if backed by the right enabling public policies. The findings also indicate that the rising penetration of renewable energies could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ipcc.ch/news_and_events/docs/ipcc33/PRESS%20RELEASE%20Updated%20version%20-%20Potential%20of%20Renewable%20Energy%20Outline.pdf">In Abu Dhabi, a comprehensive report</a> by 120 researchers working with the Intergovernmental Panel on Climate Change (IPCC) states that close to 80% of the world‘s energy supply could be met by renewables by mid-century, if backed by the right enabling public policies. The findings also indicate that the rising penetration of renewable energies could lead to cumulative greenhouse gas savings equivalent to 220 to 560 Gigatonnes of carbon dioxide between 2010 and 2050. The report reviewed six renewable energy technologies: Bioenergy; Direct solar energy including photovoltaics and concentrating solar power; Geothermal energy; Hydropower; Ocean energy; and Wind energy. On geothermal, the researchers conclude that, by 2050, the technology could meet more than 3% of global electricity demand and about 5% of the global heat demand. Geothermal energy does not reach the technical potential limit in any of the scenarios analyzed.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/15/80-of-worlds-energy-needs-could-be-met-by-renewables-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global geothermal energy market predictions through 2014</title>
		<link>http://geothermaldigest.net/blog/2011/05/08/global-geothermal-energy-market-predictions-through-2014/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/08/global-geothermal-energy-market-predictions-through-2014/#comments</comments>
		<pubDate>Sun, 08 May 2011 17:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Global geothermal energy market]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[TechNavio]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3290</guid>
		<description><![CDATA[In Illinois, market research firm TechNavio finds that markets across the globe are looking at ways to increase their geothermal energy portfolio. The company’s “Global Geothermal Energy Market 2010-2014” report is prepared based on an in-depth study of the market along with inputs from various experts. The report contains market and vendor landscape supported by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technavio.com/content/global-geothermal-energy-market-2010-2014">In Illinois, market research firm TechNavio</a> finds that markets across the globe are looking at ways to increase their geothermal energy portfolio. The company’s “Global Geothermal Energy Market 2010-2014” report is prepared based on an in-depth study of the market along with inputs from various experts. The report contains market and vendor landscape supported by drivers, restraints and trends. The report covers the progress and the growth prospects of the global geothermal market and profiles leaders in the geothermal energy market.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/08/global-geothermal-energy-market-predictions-through-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal research centre opened in Queensland</title>
		<link>http://geothermaldigest.net/blog/2011/05/01/geothermal-research-centre-opened-in-queensland/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/01/geothermal-research-centre-opened-in-queensland/#comments</comments>
		<pubDate>Sun, 01 May 2011 19:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Geothermal research centre]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3269</guid>
		<description><![CDATA[In Australia, opening ceremonies for the Queensland Geothermal Energy Centre of Excellence (QGECE) at the University of Queensland, Queensland have taken place. Energy Minister Stephen Robertson said the centre was playing a key role in the State Government&#8217;s renewable energy strategy. “Geothermal has a bright future in Queensland because it has the potential to produce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uq.edu.au/news/?article=23037">In Australia, opening ceremonies for the Queensland</a> Geothermal Energy Centre of Excellence (QGECE) at the University of Queensland, Queensland have taken place. Energy Minister Stephen Robertson said the centre was playing a key role in the State Government&#8217;s renewable energy strategy. “Geothermal has a bright future in Queensland because it has the potential to produce more base-load energy than any other renewable energy source,&#8221; he was quoted as saying. “That&#8217;s why the government is investing $25 million towards geothermal energy research and development projects in Queensland.”</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/01/geothermal-research-centre-opened-in-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo-exchange research underway in Oklahoma City subdivision</title>
		<link>http://geothermaldigest.net/blog/2011/04/24/geo-exchange-research-underway-in-oklahoma-city-subdivision/</link>
		<comments>http://geothermaldigest.net/blog/2011/04/24/geo-exchange-research-underway-in-oklahoma-city-subdivision/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 20:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Geo-Exchange]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma City]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3238</guid>
		<description><![CDATA[In Oklahoma, a consortium of more than a dozen geothermal companies is testing technology at eight homes in an Oklahoma City subdivision to see if geo-exchange systems can be made more affordable. The team is trying different equipment and methods of installing the systems. The first installation will use a new heat exchanger designed by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsok.com/geothermal-study-involves-oklahoma-city-subdivision/article/3556146">In Oklahoma, a consortium of more than a dozen</a> geothermal companies is testing technology at eight homes in an Oklahoma City subdivision to see if geo-exchange systems can be made more affordable. The team is trying different equipment and methods of installing the systems. The first installation will use a new heat exchanger designed by Holland-based Geothex, which is designed to allow the system to function in shallower holes, making it more efficient. The testing grounds is Oklahoma City’s Hope Crossing subdivision, the largest Habitat for Humanity and geothermal neighborhood in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/04/24/geo-exchange-research-underway-in-oklahoma-city-subdivision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin to research granite formations</title>
		<link>http://geothermaldigest.net/blog/2011/04/17/wisconsin-to-research-granite-formations/</link>
		<comments>http://geothermaldigest.net/blog/2011/04/17/wisconsin-to-research-granite-formations/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 20:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[enhanced geothermal energy]]></category>
		<category><![CDATA[granite formations]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wisconsin Geological and Natural History Survey]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3208</guid>
		<description><![CDATA[The Wisconsin Geological and Natural History Survey is looking for permission to drill a geothermal well in one of three spots in the Marathon County in order to determine the potential of using geothermal energy to homes or even produce electricity. The 6-inch diameter research well would be drilled between 800 and 1,000 feet deep [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wausaudailyherald.com/article/20110408/WDH0101/104080491/1626/Marawood-4-H-club-host-tack-swap/Scientists-propose-drilling-geothermal-energy-Marathon-County?odyssey=nav%7Chead">The Wisconsin Geological and Natural History Survey</a> is looking for permission to drill a geothermal well in one of three spots in the Marathon County in order to determine the potential of using geothermal energy to homes or even produce electricity. The 6-inch diameter research well would be drilled between 800 and 1,000 feet deep so that scientists can measure temperature increases with depth. Project manager David Hart said the $20,000 project said he views “our study as basic measurements necessary to decide whether or not we should pursue enhanced geothermal energy in Wisconsin. The study will also benefit the heat pump or groundsource geothermal systems that many homeowners are installing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/04/17/wisconsin-to-research-granite-formations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongoing LLNL research highlights energy waste</title>
		<link>http://geothermaldigest.net/blog/2011/04/10/ongoing-llnl-research-highlights-energy-waste/</link>
		<comments>http://geothermaldigest.net/blog/2011/04/10/ongoing-llnl-research-highlights-energy-waste/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 17:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[energy waste]]></category>
		<category><![CDATA[lawrence livermore national laboratory]]></category>
		<category><![CDATA[LLNL]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3171</guid>
		<description><![CDATA[In California, Lawrence Livermore National Laboratory (LLNL) first produced diagrams illustrating U.S. energy use in the mid-1970s. These energy flow charts continue to help scientists, analysts, and other decision makers to visualize the complex interrelationships involved in powering the nation. LLNL researcher Juilo Friedmann dropped one into an article he submitted to The Atlantic that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/technology/archive/2011/03/why-its-hard-to-talk-about-energy/73147/">In California, Lawrence Livermore National Laboratory</a> (LLNL) first produced diagrams illustrating U.S. energy use in the mid-1970s. These energy flow charts continue to help scientists, analysts, and other decision makers to visualize the complex interrelationships involved in powering the nation. LLNL researcher Juilo Friedmann dropped one into an article he submitted to The Atlantic that shows that here in the U.S., we waste well over half the energy we produce (58%) and produce a remarkably small amount from renewable sources (3.9%).</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/04/10/ongoing-llnl-research-highlights-energy-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

