<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geothermal Digest &#187; admin</title>
	<atom:link href="http://geothermaldigest.net/blog/index.php/author/administrator/feed" rel="self" type="application/rss+xml" />
	<link>http://geothermaldigest.net/blog</link>
	<description>The &#34;must-read&#34; source for Geothermal Energy news</description>
	<lastBuildDate>Tue, 21 Jun 2011 11:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To the readers of Geothermal Digest:</title>
		<link>http://geothermaldigest.net/blog/2011/06/21/to-the-readers-of-geothermal-digest/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/21/to-the-readers-of-geothermal-digest/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3489</guid>
		<description><![CDATA[It is with deep regret that I must inform you that this newsletter and web site will be shut down, effective immediately. The nearly two-year old experiment has simply not produced the results necessary to keep it alive. I have truly enjoyed following the exploits of the geothermal industry at what is truly a very [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1727" class="wp-caption alignright" style="width: 190px"><img src="http://geothermaldigest.net/blog/wp-content/uploads/2010/05/jolokia_11.jpg" alt="Sunset for Geothermal Digest" title="jolokia_11" width="180" height="180" class="size-full wp-image-1727" /><p class="wp-caption-text">Sunset for Geothermal Digest</p></div> It is with deep regret that I must inform you that this newsletter and web site will be shut down, effective immediately. The nearly two-year old experiment has simply not produced the results necessary to keep it alive. I have truly enjoyed following the exploits of the geothermal industry at what is truly a very crucial time, and will continue to do so. I hope to take my interest in geothermal and renewable energy to other publications in time.</p>
<p>Very best regards,<br />
Marc Favreau, Editor</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/21/to-the-readers-of-geothermal-digest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Hand: DOE lets loose $70 million to advance geothermal and backs a $350 million loan</title>
		<link>http://geothermaldigest.net/blog/2011/06/12/helping-hand-doe-lets-loose-70-million-to-advance-geothermal-and-backs-a-350-million/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/12/helping-hand-doe-lets-loose-70-million-to-advance-geothermal-and-backs-a-350-million/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 22:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[loan guarantees]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[ormat technologies]]></category>
		<category><![CDATA[Steven Chu]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3481</guid>
		<description><![CDATA[In Washington, D.C., DOE Secretary Steven Chu is making up to $70 million in new funding over three years for technology advancements in geothermal energy to accelerate the technology&#8217;s development. At about the same time, Ormat Technologies, Inc. announced that its subsidiary, Ormat Nevada Inc. received an offer of a conditional commitment from the DOE [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2197" class="wp-caption alignright" style="width: 190px"><img src="http://geothermaldigest.net/blog/wp-content/uploads/2010/08/DOE_Seal_2.jpg" alt="The seal of the U.S. Department of Energy" title="DOE_Seal_2" width="180" height="180" class="size-full wp-image-2197" /><p class="wp-caption-text">The seal of the U.S. Department of Energy</p></div> In Washington, D.C., <a href="http://apps1.eere.energy.gov/news/progress_alerts.cfm/pa_id=542">DOE Secretary Steven Chu </a>is making up to $70 million in new funding over three years for technology advancements in geothermal energy to accelerate the technology&#8217;s development. At about the same time, <a href="http://investor.ormat.com/phoenix.zhtml?c=181999&#038;p=irol-newsArticle&#038;ID=1572372&#038;highlight=">Ormat Technologies, Inc. announced</a> that its subsidiary, Ormat Nevada Inc. received an offer of a conditional commitment from the DOE that would provide a partial guarantee for up to $350 million in loans that would support 121 MW in geothermal power projects.</p>
<p>The research funding will go to those innovating exploration technologies to locate geothermal energy resources and will back improvements in resource characterization, drilling, and reservoir engineering techniques. President Obama has a stated goal of generating 80% of the country’s electricity from clean energy sources by 2035 and geothermal resources will to be a key contributor to the nation’s renewable energy supply.</p>
<p>A major goal of the Department is to reduce the upfront cost of geothermal energy systems, expand their use and ultimately make them competitive with conventional sources of electricity. Thus DOE is targeting funding to research and develop innovative technologies.</p>
<p>Secretary Chu said “The United States remains a global leader in geothermal energy development, and we can leverage our experience to develop more energy here at home while increasing our competitiveness in the global clean energy economy.”</p>
<p>The U.S. Geological Survey says new geothermal resources could add up to 30 GW of renewable energy to the U.S. energy supply, and enhanced geothermal systems, through the development of engineered reservoirs and other methods, have the potential for an even greater impact. This competitive funding opportunity will support the Department’s goals of lowering the cost and financial risk associated with confirming and characterizing geothermal resources and overcoming key technical challenges to reservoir creation and sustainability in enhanced geothermal systems. </p>
<p>The funding will target six key areas: Advanced Exploratory Drilling Technologies, and specifically those focused on reducing the cost of exploratory drilling; Advanced Well Completion Technologies, also with an eye  on lowering the costs; Tools to Isolate Fracture Zones within a Well; Observation Tools and Data Collection System for Reservoir Stimulation; Geophysical Exploration Technologies , including remote sensing, improved data processing and advanced seismic surveying technologies; and Geochemistry and Rock-Fluid Interactions to better characterize geothermal resources and prediction of reservoir temperatures.</p>
<p>Ormat Nevada will use the loan backing on three facilities: McGinness Hills, Jersey Valley and Tuscarora. The company already has a 20-year power purchase agreements with Nevada Power Company, a subsidiary of NV Energy. The lender-applicant is John Hancock Life Insurance Company (USA), who submitted the application under the Financial Institution Partnership Program.</p>
<p>Dita Bronicki, CEO of Ormat Technologies said, &#8220;The DOE 1705 program provides us with financing terms that enables us to finance a portfolio of facilities that are being developed in two phases. This innovative approach to project finance was made possible thanks to the DOE loan guarantee. We are thankful to the DOE&#8217;s Loan Programs Office and the rest of the team that moved the project thus far, and will continue working towards the closing of this transaction.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/12/helping-hand-doe-lets-loose-70-million-to-advance-geothermal-and-backs-a-350-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mighty River to build another big geothermal plant</title>
		<link>http://geothermaldigest.net/blog/2011/06/12/mighty-river-to-build-another-big-geothermal-plant/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/12/mighty-river-to-build-another-big-geothermal-plant/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 22:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[geothermal plant]]></category>
		<category><![CDATA[Mighty River power]]></category>
		<category><![CDATA[new zealand]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3479</guid>
		<description><![CDATA[In New Zealand, Mighty River Power has confirmed it will build a $383 million geothermal plant north of Taupo. The plant will have an initial output of 82 MW and will be built on the Ngatamariki geothermal steam. The development follows the commissioning of Kawerau  and Nga Awa Purua power plants and will raise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mightyriverpower.co.nz/News/Detail.aspx?id=2696">In New Zealand, Mighty River Power </a>has confirmed it will build a $383 million geothermal plant north of Taupo. The plant will have an initial output of 82 MW and will be built on the Ngatamariki geothermal steam. The development follows the commissioning of Kawerau  and Nga Awa Purua power plants and will raise the company&#8217;s geothermal energy production to more than 40% of  generation output. Once the plant is operational, Mighty River&#8217;s total geothermal capacity will be over 460 MW.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/12/mighty-river-to-build-another-big-geothermal-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal power development gets big grant</title>
		<link>http://geothermaldigest.net/blog/2011/06/12/geothermal-power-development-gets-big-grant/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/12/geothermal-power-development-gets-big-grant/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[French Development Bank]]></category>
		<category><![CDATA[Geothermal Development Co]]></category>
		<category><![CDATA[kenya]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3475</guid>
		<description><![CDATA[In Kenya, Geothermal Development Co. has picked up an $81.5 million grant from the French Development Bank (AfD) to procure drilling rigs. Drilling activities will be accelerated at Menengai in Nakuru and part of the grant be used to train the company’s drilling staff. The first phase of the $818 million project is expected to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nation.co.ke/business/news/Sh6+billion+grant+for+geothermal+power+search/-/1006/1179356/-/h92m5cz/-/">In Kenya, Geothermal Development Co. </a>has picked up an $81.5 million grant from the French Development Bank (AfD) to procure drilling rigs. Drilling activities will be accelerated at Menengai in Nakuru and part of the grant be used to train the company’s drilling staff. The first phase of the $818 million project is expected to produce 400 MW of power by the end of 2015. Drilling of the first 10 MW well is complete, a second is almost done and the drilling of a third is under way.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/12/geothermal-power-development-gets-big-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bago GT plant to shut down for study again amid calls for permanent shutdown</title>
		<link>http://geothermaldigest.net/blog/2011/06/12/bago-geothermal-plant-to-shut-down-for-study-again/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/12/bago-geothermal-plant-to-shut-down-for-study-again/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[EDC]]></category>
		<category><![CDATA[Energy Development Corp]]></category>
		<category><![CDATA[geothermal plant]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3473</guid>
		<description><![CDATA[In the Philippines, Energy Development Corp. (EDC) says it will shut down the Northern Negros Geothermal Power Plant in Mailum, Bago City in July for further resource study. The plant was built to produce 49 MW of geothermal power but only produces 8 to 9 MW. EDC temporarily shut down the plant in November 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visayandailystar.com/2011/June/09/topstory1.htm">In the Philippines, Energy Development Corp. </a>(EDC) says it will shut down the Northern Negros Geothermal Power Plant in Mailum, Bago City in July for further resource study. The plant was built to produce 49 MW of geothermal power but only produces 8 to 9 MW. EDC temporarily shut down the plant in November 2010 to conduct more technical tests and when it resumed operations in April this year, the company said that it would be for a limited period of three months. The plant will shut down so it can be determined if geothermal resources are within their bounds and where. Meanwhile, the Catholic Church and local environment groups are <a href="http://www.sunstar.com.ph/bacolod/local-news/2011/06/10/stop-operation-edc-geothermal-plant-160388">demanding that EDC stop</a> the operation of its geothermal power plant in Bago City and return Mt. Kanlaon to the people of Negros.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/12/bago-geothermal-plant-to-shut-down-for-study-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo-exchange system overtaxed</title>
		<link>http://geothermaldigest.net/blog/2011/06/12/geo-exchange-system-overtaxed/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/12/geo-exchange-system-overtaxed/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geo-Exchange]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[overtaxed]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3471</guid>
		<description><![CDATA[In Delaware, a state-of-the-art, green building built four years ago in Sussex County to house the Emergency Operations Center could not take the 100 degree heat it experienced a week ago. The Center houses millions of dollars of computers, radios and dispatch consoles all giving off heat of their own. And even with a geothermal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delawareonline.com/article/20110608/NEWS02/106080323">In Delaware, a state-of-the-art, green building</a> built four years ago in Sussex County to house the Emergency Operations Center could not take the 100 degree heat it experienced a week ago. The Center houses millions of dollars of computers, radios and dispatch consoles all giving off heat of their own. And even with a geothermal system, air conditioners run around the clock, 365 days a year. Groundwater used to operate the system ranged from 60 to 70 degrees when it was built. However, the water in the 24, 600-foot-deep wells is ranging from 80 to 85 degrees and has spiked to 95 degrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/12/geo-exchange-system-overtaxed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia&#8217;s geothermal potential has legislators&#8217; attention</title>
		<link>http://geothermaldigest.net/blog/2011/06/12/west-virginias-geothermal-potential-has-legislators-attention/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/12/west-virginias-geothermal-potential-has-legislators-attention/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Policymakers]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[geothermal potential]]></category>
		<category><![CDATA[legislators]]></category>
		<category><![CDATA[Southern Methodist University]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3469</guid>
		<description><![CDATA[In West Virginia, the state’s congressional delegation is reportedly looking at geothermal as an energy and economic producer. As we reported in October of 2010, a study out of Southern Methodist University in Dallas found a large area in the eastern part of the state to have elevated heat flow and upper crustal temperatures, at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.register-herald.com/todaysfrontpage/x1557866203/Legislators-eye-W-Va-geothermal-potential">In West Virginia, the state’s congressional delegation</a> is reportedly looking at geothermal as an energy and economic producer. As <a href="http://geothermaldigest.net/blog/2010/10/10/five-miles-to-pay-dirt-west-virginia-holds-significant-gt-resource-down-there/">we reported in October of 2010</a>, a study out of Southern Methodist University in Dallas found a large area in the eastern part of the state to have elevated heat flow and upper crustal temperatures, at least when compared to the rest of the eastern U.S. The high heat flow has been recognized based on interpretation of bottom-hole temperature (BHT) data from oil and gas drilling in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/12/west-virginias-geothermal-potential-has-legislators-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chena Hot Springs project to get $1 million geothermal grant</title>
		<link>http://geothermaldigest.net/blog/2011/06/12/chena-hot-springs-project-to-get-1-million-geothermal-grant/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/12/chena-hot-springs-project-to-get-1-million-geothermal-grant/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[Chena Hot Springs project]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[geothermal grant]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3467</guid>
		<description><![CDATA[In Alaska, the Chena Hot Springs Resort will receive a $1 million federal grant to help research and develop geothermal power at the site. Entrepreneur Bernie Karl has already built a geothermal plant at the hot springs, but the grants, which will actually go to the Fairbanks North Star Borough, will be used to model, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsminer.com/view/full_story/13990791/article-Chena-Hot-Springs-Resort-set-to-receive--1-million-grant-for-geothermal-power?instance=home_news_window_left_top_4">In Alaska, the Chena Hot Springs Resort</a> will receive a $1 million federal grant to help research and develop geothermal power at the site. <a href="http://geothermaldigest.net/blog/2009/10/15/geothermal-entrepreneur-in-the-spotlight/">Entrepreneur Bernie Karl</a> has already built a geothermal plant at the hot springs, but the grants, which will actually go to the Fairbanks North Star Borough, will be used to model, research and possibly expand the geothermal project at the hot springs. The grant comes from the Department of Energy and Chena Hot Springs is to match the federal grant, about $910,000 after subtracting government administrative costs, dollar-for-dollar. </p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/12/chena-hot-springs-project-to-get-1-million-geothermal-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research leads to product, leads to start up</title>
		<link>http://geothermaldigest.net/blog/2011/06/12/research-leads-to-product-leads-to-start-up/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/12/research-leads-to-product-leads-to-start-up/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[University of Minnesota Department of Earth Sciences]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3465</guid>
		<description><![CDATA[In Minnesota, researchers at the University of Minnesota Department of Earth Sciences have applied for a patent, and plan to form a start-up company to commercialize new technology that will sequester CO2 deep underground while extracting heat. The concept, called CO2-plume geothermal system (CPG) was developed by Earth sciences faculty member Martin Saar and graduate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cse.umn.edu/admin/comm/features/2011_6_3_thermal-tech.php">In Minnesota, researchers at the University of Minnesota </a>Department of Earth Sciences have applied for a patent, and plan to form a start-up company to commercialize new technology that will sequester CO2 deep underground while extracting heat. The concept, called CO2-plume geothermal system (CPG) was developed by Earth sciences faculty member Martin Saar and graduate student Jimmy Randolph in the University’s College of Science and Engineering. The research has been published in the Geophysical Research Letters.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/12/research-leads-to-product-leads-to-start-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: Green energy needs government stimulus to grow</title>
		<link>http://geothermaldigest.net/blog/2011/06/12/opinion-green-energy-needs-government-stimulus-to-grow/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/12/opinion-green-energy-needs-government-stimulus-to-grow/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 19:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[government stimulus]]></category>
		<category><![CDATA[Peter Marks]]></category>
		<category><![CDATA[Robert Bosch North America]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3463</guid>
		<description><![CDATA[In an interview with money.canoe.ca, Peter Marks, chairman, president and chief executive of Robert Bosch North America said &#8220;Green energy has the potential to slash household power bills in the longer term, though government support will be needed to get the technology off the ground. Any new technology before it reaches an economy of scale [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.canoe.ca/money/business/canada/archives/2011/06/20110608-082349.html">In an interview with money.canoe.ca, Peter Marks</a>, chairman, president and chief executive of Robert Bosch North America said &#8220;Green energy has the potential to slash household power bills in the longer term, though government support will be needed to get the technology off the ground. Any new technology before it reaches an economy of scale will somewhat be expensive for the end consumer to make the business case and therefore in order to get this technology to an economy of scale for the marketplace there needs to some stimulus from government.”</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/12/opinion-green-energy-needs-government-stimulus-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

