<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geothermal Digest &#187; Project News</title>
	<atom:link href="http://geothermaldigest.net/blog/index.php/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://geothermaldigest.net/blog</link>
	<description>The &#34;must-read&#34; source for Geothermal Energy news</description>
	<lastBuildDate>Tue, 21 Jun 2011 11:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chena Hot Springs project to get $1 million geothermal grant</title>
		<link>http://geothermaldigest.net/blog/2011/06/12/chena-hot-springs-project-to-get-1-million-geothermal-grant/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/12/chena-hot-springs-project-to-get-1-million-geothermal-grant/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[Chena Hot Springs project]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[geothermal grant]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3467</guid>
		<description><![CDATA[In Alaska, the Chena Hot Springs Resort will receive a $1 million federal grant to help research and develop geothermal power at the site. Entrepreneur Bernie Karl has already built a geothermal plant at the hot springs, but the grants, which will actually go to the Fairbanks North Star Borough, will be used to model, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsminer.com/view/full_story/13990791/article-Chena-Hot-Springs-Resort-set-to-receive--1-million-grant-for-geothermal-power?instance=home_news_window_left_top_4">In Alaska, the Chena Hot Springs Resort</a> will receive a $1 million federal grant to help research and develop geothermal power at the site. <a href="http://geothermaldigest.net/blog/2009/10/15/geothermal-entrepreneur-in-the-spotlight/">Entrepreneur Bernie Karl</a> has already built a geothermal plant at the hot springs, but the grants, which will actually go to the Fairbanks North Star Borough, will be used to model, research and possibly expand the geothermal project at the hot springs. The grant comes from the Department of Energy and Chena Hot Springs is to match the federal grant, about $910,000 after subtracting government administrative costs, dollar-for-dollar. </p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/12/chena-hot-springs-project-to-get-1-million-geothermal-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency signs PPA for new Geysers power plant</title>
		<link>http://geothermaldigest.net/blog/2011/06/12/agency-signs-ppa-for-new-geysers-power-plant/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/12/agency-signs-ppa-for-new-geysers-power-plant/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 19:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[Geysers geothermal]]></category>
		<category><![CDATA[Inc. (WGP)]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[PPA]]></category>
		<category><![CDATA[ram power]]></category>
		<category><![CDATA[Western GeoPower]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3461</guid>
		<description><![CDATA[In Nevada, Ram Power, Corp. subsidiary Western GeoPower, Inc. (WGP) has signed an amended and restated power purchase agreement (PPA) with the Northern California Power Agency (NCPA). The deal purchases of all energy and available environmental attributes from WGP&#8217;s proposed geothermal power plant at The Geysers Geothermal Field. The PPA adjusts the purchase price, updates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ram-power.com/News/News-Releases/News-Release-Details/2011/Northern-California-Power-Agency-Signs-Power-Purchase-Agreement-for-Ram-Powers-Geysers-Geothermal-Power-Plant1125633/default.aspx">In Nevada, Ram Power, Corp. subsidiary Western</a> GeoPower, Inc. (WGP) has signed an amended and restated power purchase agreement (PPA) with the Northern California Power Agency (NCPA). The deal purchases of all energy and available environmental attributes from WGP&#8217;s proposed geothermal power plant at The Geysers Geothermal Field. The PPA adjusts the purchase price, updates the milestones for completion of the project, adjusts the expected capacity of the project to 26 MW and extends the term of the agreement from 20 to 25 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/12/agency-signs-ppa-for-new-geysers-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suit filed to stop geothermal plant expansion</title>
		<link>http://geothermaldigest.net/blog/2011/06/05/suit-filed-to-stop-geothermal-expansion/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/05/suit-filed-to-stop-geothermal-expansion/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 22:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[Bottle Rock geothermal plant]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Cobb Mountain]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[suit]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3436</guid>
		<description><![CDATA[In California, the Friends of Cobb Mountain are suing Lake County to stop the planned expansion of a nearby  the Bottle Rock geothermal power plant. The group says the environmental impact report on expansion is inadequate and is asking the court to set aside certification of the impact report, but says they are not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pressdemocrat.com/article/20110602/ARTICLES/110609818?Title=Cobb-Mountain-group-files-suit-against-geothermal-expansion">In California, the Friends of Cobb Mountain</a> are suing Lake County to stop the planned expansion of a nearby  the Bottle Rock geothermal power plant. The group says the environmental impact report on expansion is inadequate and is asking the court to set aside certification of the impact report, but says they are not against the project itself. County officials approved the report. </p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/05/suit-filed-to-stop-geothermal-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USG signs 25 year PPA for the San Emidio project</title>
		<link>http://geothermaldigest.net/blog/2011/06/05/usg-signs-25-year-ppa-for-the-san-emidio-project/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/05/usg-signs-25-year-ppa-for-the-san-emidio-project/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 22:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[PPA]]></category>
		<category><![CDATA[San Emidio project]]></category>
		<category><![CDATA[TAS Energy]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[USG]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3433</guid>
		<description><![CDATA[In Idaho, U.S. Geothermal Inc. subsidiary USG Nevada LLC has signed a Power Purchase Agreement (PPA) with NV Energy for an annual average of up to 19.9 MW of energy from the San Emidio Geothermal Project in Washoe County, Nevada. The 25-year PPA anticipates the development of two electric power generation units at San Emidio. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usgeothermal.com/NewsReleases/June-1-2011.pdf">In Idaho, U.S. Geothermal Inc.</a> subsidiary USG Nevada LLC has signed a Power Purchase Agreement (PPA) with NV Energy for an annual average of up to 19.9 MW of energy from the San Emidio Geothermal Project in Washoe County, Nevada. The 25-year PPA anticipates the development of two electric power generation units at San Emidio. <a href="http://www.usgeothermal.com/SanEmidio_Progress-Photos_24May2011.pdf">Company officials also made a visit </a>to the TAS Energy Inc. plant in Houston, TX to inspect the progress of the San Emidio power plant manufacturing, and <a href="http://www.usgeothermal.com/SanEmidio_Progress-Photos_3June2011.pdf">added more photos </a>of the project&#8217;s progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/05/usg-signs-25-year-ppa-for-the-san-emidio-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pegmatite Mountain project finds opposition</title>
		<link>http://geothermaldigest.net/blog/2011/05/29/pegmatite-mountain-project-finds-opposition/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/29/pegmatite-mountain-project-finds-opposition/#comments</comments>
		<pubDate>Sun, 29 May 2011 20:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[Alaska native corporation Sealaska]]></category>
		<category><![CDATA[Inside Passage Electrical Cooperative (IPEC)]]></category>
		<category><![CDATA[Pegmatite Mountain project]]></category>
		<category><![CDATA[Tenakee Springs]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3392</guid>
		<description><![CDATA[In Alaska, the Inside Passage Electrical Cooperative (IPEC) and Alaska native corporation Sealaska are looking at a Pegmatite Mountain site for potential geothermal development. However, the city of Tenakee Springs is moving to block the move. Tenakee says it is not practical for them and that they are already looking at hydro power sources. There [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alaskajournal.com/stories/051311/ANC_tsosg.shtml">In Alaska, the Inside Passage Electrical Cooperative (IPEC)</a> and Alaska native corporation Sealaska are looking at a Pegmatite Mountain site for potential geothermal development. However, the city of Tenakee Springs is moving to block the move. Tenakee says it is not practical for them and that they are already looking at hydro power sources. There are also watershed disruption concerns and worry about increased road construction and boat traffic. IPEC has applied for an Alaska Renewable Energy Fund grant for the project. Sealaska can tap funds that IPEC cannot.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/29/pegmatite-mountain-project-finds-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raft River well repairs underway</title>
		<link>http://geothermaldigest.net/blog/2011/05/22/raft-river-well-repairs-underway/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/22/raft-river-well-repairs-underway/#comments</comments>
		<pubDate>Sun, 22 May 2011 17:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[raft river]]></category>
		<category><![CDATA[Raft River Energy I LLC]]></category>
		<category><![CDATA[u.s. geothermal]]></category>
		<category><![CDATA[US Geothermal Services]]></category>
		<category><![CDATA[well repairs]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3359</guid>
		<description><![CDATA[In Idaho, U.S. Geothermal Inc. has signed a Repair Services Agreement between its wholly owned subsidiary US Geothermal Services and Raft River Energy I LLC for the repair of two production wells, RRG-2 and RRG-7, at Unit 1 of the Raft River project. USG Services will fund and manage the repairs with a budget of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usgeothermal.com/NewsReleases/May-17-2011.pdf">In Idaho, U.S. Geothermal Inc. has signed</a> a Repair Services Agreement between its wholly owned subsidiary US Geothermal Services and Raft River Energy I LLC for the repair of two production wells, RRG-2 and RRG-7, at Unit 1 of the Raft River project. USG Services will fund and manage the repairs with a budget of up to $1.65 million. The cost of the repairs will be repaid from future project cash flow. RRG-2 was shut down in June 2010 after a pump failure. RRG-7 has a leak in a cement seal that failed where two steel casing sections overlap, allowing cooler geothermal fluid to enter the well bore.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/22/raft-river-well-repairs-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGP updates fives projects</title>
		<link>http://geothermaldigest.net/blog/2011/05/15/ngp-updates-fives-projects/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/15/ngp-updates-fives-projects/#comments</comments>
		<pubDate>Sun, 15 May 2011 18:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[crump geyser]]></category>
		<category><![CDATA[fives projects]]></category>
		<category><![CDATA[in Imperial Valley]]></category>
		<category><![CDATA[nevada geothermal power]]></category>
		<category><![CDATA[ngp]]></category>
		<category><![CDATA[North Valley in Nevada; Iceland America Asset Purchase]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Pumpernnickel]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3323</guid>
		<description><![CDATA[In Canada, Nevada Geothermal Power Inc. updated the status of on-going work at five projects: Blue Mountain, Pumpernickel, and North Valley in Nevada; Iceland America Asset Purchase, in Imperial Valley, California; and Crump Geyser in Oregon. At Blue Mountain, plant production has been steadily improved to 35-37 MW (net) and the company plans to continue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nevadageothermal.com/s/News.asp?ReportID=456601&#038;_Type=News&#038;_Title=PROJECT-STATUS-REPORT">In Canada, Nevada Geothermal Power Inc. updated</a> the status of on-going work at five projects: Blue Mountain, Pumpernickel, and North Valley in Nevada; Iceland America Asset Purchase, in Imperial Valley, California; and Crump Geyser in Oregon. At Blue Mountain, plant production has been steadily improved to 35-37 MW (net) and the company plans to continue with exploration drilling of the Western and South Blue Mountain target areas. A $3.2 million DOE cost-shared exploration program has been transferred from North Valley to the Pumpernickel Project while a $300,000 deep confirmation well program is scheduled to begin shortly pending receipt of access road permits at North Valley. In Imperial Valley, the agreement to purchase the New Truckhaven, East Brawley and South Brawley high temperature geothermal projects is expected to close shortly. And at Crump Geyser, a deep well drilling program to test targets down to 5000 feet is underway as are power market and transmission access feasibility studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/15/ngp-updates-fives-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind farm competing with geothermal project expansion</title>
		<link>http://geothermaldigest.net/blog/2011/05/08/wind-farm-competing-with-geothermal-project-expansion/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/08/wind-farm-competing-with-geothermal-project-expansion/#comments</comments>
		<pubDate>Sun, 08 May 2011 20:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[geothermal project expansion]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[ormat technologies]]></category>
		<category><![CDATA[Puna Geothermal Venture]]></category>
		<category><![CDATA[Wind farm]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3298</guid>
		<description><![CDATA[In Hawaii, the owners of the Pikini Nui wind farm, Tawhiri Power, are panning a planned 8 MW expansion of the Puna Geothermal Venture. Tawhiri Power is concerned the additional geothermal energy could cause “severe economic damage to the company.” Ormat Technologies, owners of the geothermal plant, have signed an agreement with Hawaii Electric Light [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustainablebusinessoregon.com/national/2011/05/hawaii-wind-farm-concerned-about.html">In Hawaii, the owners of the Pikini Nui wind farm</a>, Tawhiri Power, are panning a planned 8 MW expansion of the Puna Geothermal Venture. Tawhiri Power is concerned the additional geothermal energy could cause “severe economic damage to the company.” Ormat Technologies, owners of the geothermal plant, have signed an agreement with Hawaii Electric Light Co. to add the 8 MW, which remains under review by the state Public Utilities Commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/08/wind-farm-competing-with-geothermal-project-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Geothermal updates progress at Neal Hot Springs</title>
		<link>http://geothermaldigest.net/blog/2011/05/08/u-s-geothermal-updates-progress-at-neal-hot-springs/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/08/u-s-geothermal-updates-progress-at-neal-hot-springs/#comments</comments>
		<pubDate>Sun, 08 May 2011 20:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[dfrilling]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[injection well]]></category>
		<category><![CDATA[Neal Hot Springs]]></category>
		<category><![CDATA[u.s. geothermal]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3296</guid>
		<description><![CDATA[In Idaho, U.S. Geothermal released additional photos from the Neal Hot Springs site. Photos show two drill rigs and a completed office building. Drilling is underway for injection well field development.  The large drill rig is drilling well NHS12, located approximately 1.2 miles west of the power plant site, and is to a depth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usgeothermal.com/NHS_Progress-Photos_4May2011.pdf">In Idaho, U.S. Geothermal released additional photos</a> from the Neal Hot Springs site. Photos show two drill rigs and a completed office building. Drilling is underway for injection well field development.  The large drill rig is drilling well NHS12, located approximately 1.2 miles west of the power plant site, and is to a depth of about 500 feet with a target depth of 5000 feet. The smaller rig is drilling a thermal gradient well about 1 mile due south of the power plant site and is about 1600 feet deep with a target depth of 2800 feet. </p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/08/u-s-geothermal-updates-progress-at-neal-hot-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New binary technology added to Beowawe plant</title>
		<link>http://geothermaldigest.net/blog/2011/05/01/new-binary-technology-added-to-beowawe-plant/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/01/new-binary-technology-added-to-beowawe-plant/#comments</comments>
		<pubDate>Sun, 01 May 2011 21:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[Beowawe geothermal plant]]></category>
		<category><![CDATA[Binary technology]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[TAS Energy]]></category>
		<category><![CDATA[Terra-Gen Power]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3273</guid>
		<description><![CDATA[In Nevada, Terra-Gen Power and TAS Energy hosted an Open House at the Beowawe geothermal plant to celebrate a new binary technology facility developed with the support of a U.S. Department of Energy stimulus grant. The new organic rankine cycle facility at Beowawe produces an extra 2 MW from heat normally in geothermal brine that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terra-genpower.com/News.aspx">In Nevada, Terra-Gen Power and TAS Energy </a>hosted an Open House at the Beowawe geothermal plant to celebrate a new binary technology facility developed with the support of a U.S. Department of Energy stimulus grant. The new organic rankine cycle facility at Beowawe produces an extra 2 MW from heat normally in geothermal brine that regularly goes to waste, achieving a nearly 20% increase in electrical capacity at the plant. The project alone added or sustained 19 jobs during the course of 2010 and 95% of he content of the project was created in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/01/new-binary-technology-added-to-beowawe-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

